Bell Schedule
Monday, Tuesday, Thursday, Friday
Kindergarten, 1st, 2nd | ||
---|---|---|
Start | End | Minutes |
7:50 AM | 8:13 AM | Breakfast (23 Min) |
8:00 AM | Gates Open | |
8:13 AM | Freeze Bell | |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:50 AM | 95 |
11:50 AM | 12:12 PM | Lunch (22 min Eat) |
12:12 PM | 12:34 PM | Lunch (22 min Play) |
12:34 PM | 2:10 PM | 96 |
Total Minutes / Day | 296 |
Grades 3rd, 4th & 5th | ||
---|---|---|
Start | End | Minutes |
7:50 AM | 8:13 AM | Breakfast (23 Min) |
8:00 AM | Gates Open | |
8:13 AM | Freeze Bell | |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 12:15 AM | 120 |
1215 PM | 12:37 PM | Lunch (22 min Play) |
12:37 PM | 12:59 PM | Lunch (22 min Eat) |
12:59 PM | 2:35 PM | 96 |
Total Minutes / Day | 321 |
Wednesday/Minimum Day
Kindergarten, 1st, 2nd, 3rd 4th and 5th | |||||
---|---|---|---|---|---|
Start | End | Minutes | |||
7:50 AM | 8:13 AM | Breakfast (23 Min) | |||
8:00 AM | Gates Open | ||||
8:13 AM | Freeze Bell | ||||
8:15 AM | 10:00 AM | 105 | |||
10:00 AM | 10:15 AM | Recess (15 min) | |||
10:15 AM | 11:50 AM | 95 | |||
11:50 AM | 12:12 PM | Lunch (22 min Play) | |||
12:12 PM | 12:34 PM | Lunch (22 min Eat) | |||
12:34 PM | 1:21 PM | 57 | |||
Total Minutes / Day | 247 |
Kindergarten Days 1-14
Kindergarten First Day |
||
---|---|---|
Start | End | Minutes |
7:50 AM | 8:13 AM | Breakfast (23 Min) |
8:00 AM | Gates Open | |
8:13 AM | Freeze Bell | |
8:15 AM | 9:55 AM | 100 |
Total Minutes / Day | 100 |
Kindergarten – Days 2-14 | ||
---|---|---|
Start | End | Minutes |
7:50 AM | 8:13 AM | Breakfast (23 Min) |
8:00 AM | Gates Open | |
8:13 AM | Freeze Bell | |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:15 AM | Recess (15 min) |
10:15 AM | 11:51 AM | 96 |
Total Minutes / Day | 201 |